SOLUTION
Automatic packaging
- One system replaces 10 workers
- Investment return period is as short as 3 months
Automatic Packaging, in response to the growing shipment volume and timeliness needs of e-commerce merchants, relies on professional packaging machinery and equipment, combined with the independently developed WCS warehouse control system, machine position prevention Wrong software, docking with mainstream ERP and OMS systems, a fast automatic packaging system customized for e-commerce warehouses.
- Application Scenarios: One single piece, one single multiple pieces, soft packaging, hard packaging
- Applicable Categories: Clothing, footwear, beauty, 3C, books, maternal and infant, food
Your Challenges
Your Challenges

High labor costs
Many processes, low labor efficiency. High staff turnover, Assessment standards are missing and management costs are high

Low packing efficiency
Manual packaging is cumbersome and error-prone, and the work efficiency is unstable. It cannot meet the growing order demand.

High platform fines
Frequent problems such as delivery overtime, wrong delivery, and missed delivery, resulting in fines from e-commerce platforms
Our Solutions
Our Solutions

Professional packaging equipment
Optimized and upgraded packaging equipment derived from thirty years of packaging machinery production technology accumulation

Ready-to-punch and labeling system
The original punch-and-stick order processing system realizes simultaneous order placing and placing, increasing efficiency by 30%

Multi-fault prevention system
Multiple information review systems are configured at the front, middle and back ends
Multiple detection guarantees to prevent errors and omissions







Product Center
Product Center
- Automatic PE Film Packing
- Semi-automatic PE Film Packing
- Semi-automatic Carton Packing
- Automatic Bubble Film Packing
- Instant Printing Bag Packing
- Electric Desktop Bag Feeding Machine
- 6050 PE Sealing and Cutting Machine
- Air Compressor
Electric Desktop Bag Feeding Machine
Technical Parameters | |||
Model | 40A | 50A | 60A |
Power Supply | AC220V,50~60Hz | ||
Power | Peak Power:1200W ,Average Power:700W | ||
Functions | Hot-selling Order Labeling,Sealing | ||
Packaging Material Specifications | PE Roll Bags 0.03~0.10mm Thickness;130~600mm Width;230~800mm Length | ||
Label Specifications | Thermal Label Paper,Universal Folded Label Paper,Compatible Width: 100-130mm | ||
Sealing Length | Up to 400mm | Up to 500mm | Up to 600mm |
Packaging Speed | 1200 Packages/Hour | ||
Dimensions | L1050×W850×H650mm | L1420×W850×H1260mm | L1580×W950×H1530mm |
Optional Accessories | Support Bracket;Inclined Conveyor Horizontal Conveyor |
6050 PE Sealing and Cutting Machine
Technical Parameters | |
Model | 6050PE |
Power Supply/Voltage | AC220V 50Hz / 3.2KW |
Air Source | 0.6-0.7 Mpa |
Packaging Dimensions | L:100-550mmW60-500mm H5-220mm |
Display | Touchscreen |
Packaging Speed | 1-30 pieces/minute (Actual speed varies depending on the size of the packaged items; subject to reality) |
Applicable Film Materials | POF(0.012-0.038mm),PE(0.03-0.06mm) |
Overall Dimensions | L2064×W1650×H1330mm |
Net Weight | 600-700KG |
Air Compressor
Technical Parameters | |||
Model | 1100W*2-60L | 1100W*3-100L | 1100W*4-160L |
Power | 2200W | 3300W | 4400W |
Displacement (Air Delivery) | 200L/min | 300L/min | 400L/min |
Air Receiver Tank | 60L | 100L | 160L |
Pressure | 0.7Mpa | 0.7Mpa | 0.7Mpa |
Voltage | 220V | 220V | 220V |
Weight | 67kg | 115kg | 132kg |
Dimensions | 86*37*76cm | 105*41*81cm | 134*47*81cm |
- Automatic PE Film Packing
- Semi-automatic PE Film Packing
- Semi-automatic Carton Packing
- Automatic Bubble Film Packing
- Instant Printing Bag Packing
- Electric Desktop Bag Feeding Machine
- 6050 PE Sealing and Cutting Machine
- Air Compressor
Electric Desktop Bag Feeding Machine
Technical Parameters | |||
Model | 40A | 50A | 60A |
Power Supply | AC220V,50~60Hz | ||
Power | Peak Power:1200W ,Average Power:700W | ||
Functions | Hot-selling Order Labeling,Sealing | ||
Packaging Material Specifications | PE Roll Bags 0.03~0.10mm Thickness;130~600mm Width;230~800mm Length | ||
Label Specifications | Thermal Label Paper,Universal Folded Label Paper,Compatible Width: 100-130mm | ||
Sealing Length | Up to 400mm | Up to 500mm | Up to 600mm |
Packaging Speed | 1200 Packages/Hour | ||
Dimensions | L1050×W850×H650mm | L1420×W850×H1260mm | L1580×W950×H1530mm |
Optional Accessories | Support Bracket;Inclined Conveyor Horizontal Conveyor |
6050 PE Sealing and Cutting Machine
Technical Parameters | |
Model | 6050PE |
Power Supply/Voltage | AC220V 50Hz / 3.2KW |
Air Source | 0.6-0.7 Mpa |
Packaging Dimensions | L:100-550mmW60-500mm H5-220mm |
Display | Touchscreen |
Packaging Speed | 1-30 pieces/minute (Actual speed varies depending on the size of the packaged items; subject to reality) |
Applicable Film Materials | POF(0.012-0.038mm),PE(0.03-0.06mm) |
Overall Dimensions | L2064×W1650×H1330mm |
Net Weight | 600-700KG |
Air Compressor
Technical Parameters | |||
Model | 1100W*2-60L | 1100W*3-100L | 1100W*4-160L |
Power | 2200W | 3300W | 4400W |
Displacement (Air Delivery) | 200L/min | 300L/min | 400L/min |
Air Receiver Tank | 60L | 100L | 160L |
Pressure | 0.7Mpa | 0.7Mpa | 0.7Mpa |
Voltage | 220V | 220V | 220V |
Weight | 67kg | 115kg | 132kg |
Dimensions | 86*37*76cm | 105*41*81cm | 134*47*81cm |